Weiss Schnee: Difference between revisions

From BlazBlue Wiki
mNo edit summary
Line 391: Line 391:
     | num = 6
     | num = 6
     | rows =
     | rows =
  {{Quotes (Table MRow)/Row | ''I see you!'' |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | ''Wide open.'' |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | ''Let's go.'' |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
Line 402: Line 402:
     | num = 6
     | num = 6
     | rows =
     | rows =
  {{Quotes (Table MRow)/Row | ''Twisting!'' |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | ''Above!'' |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | ''Right here!'' |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
Line 413: Line 413:
     | num = 6
     | num = 6
     | rows =
     | rows =
  {{Quotes (Table MRow)/Row | ''Piercing!'' |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | ''Now!'' |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | ''I've got you!'' |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
Line 424: Line 424:
     | num = 6
     | num = 6
     | rows =
     | rows =
  {{Quotes (Table MRow)/Row | ''Pirouette!'' |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | ''Sever!'' |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | ''I'll cut you down!'' |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
Line 445: Line 445:
   {{Quotes (Table MRow)
   {{Quotes (Table MRow)
     | situation =Glacial Torrent
     | situation =Glacial Torrent
     | num = 4
     | num = 6
     | rows =
     | rows =
   {{Quotes (Table MRow)/Row | ''Glacial Torrent!'' |  }}
   {{Quotes (Table MRow)/Row | ''Glacial Torrent!'' |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | ''Do you think you can dodge this?!'' |  }}
   {{Quotes (Table MRow)/Row | ''Do you think you can dodge this?!'' |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | ''I'm putting this to bed... Now freeze!'' |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
   {{Quotes (Table MRow)
   {{Quotes (Table MRow)
     | situation =Snow Flurry
     | situation =Snow Flurry
     | num = 4
     | num = 6
     | rows =
     | rows =
   {{Quotes (Table MRow)/Row | ''Snow Flurry!'' |  }}
   {{Quotes (Table MRow)/Row | ''Snow Flurry!'' |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | ''Time for my ultimate!'' |  }}
   {{Quotes (Table MRow)/Row | ''Time for my ultimate!'' |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | ''I'm done holding back!'' |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
Line 490: Line 494:
   {{Quotes (Table Row)
   {{Quotes (Table Row)
     | situation =Combo (6k Damage)
     | situation =Combo (6k Damage)
     | en =
     | en = ''Don't make it too easy.''
     | jp =
     | jp =
     | en_voice =
     | en_voice =
Line 497: Line 501:
   {{Quotes (Table Row)
   {{Quotes (Table Row)
     | situation =Combo (8k Damage)
     | situation =Combo (8k Damage)
     | en ='
     | en = ''Is that the best you can do!?"
     | jp =
     | jp =
     | en_voice =
     | en_voice =
Line 504: Line 508:
   {{Quotes (Table Row)
   {{Quotes (Table Row)
     | situation =Combo (10k Damage)
     | situation =Combo (10k Damage)
     | en =
     | en = ''I'm out of your league.''
     | jp =
     | jp =
     | en_voice =
     | en_voice =
Line 518: Line 522:
   {{Quotes (Table Row)
   {{Quotes (Table Row)
     | situation =Throw Whiff
     | situation =Throw Whiff
     | en =
     | en = ''Oh?''
     | jp =
     | jp =
     | en_voice =
     | en_voice =
Line 525: Line 529:
   {{Quotes (Table Row)
   {{Quotes (Table Row)
     | situation =Throw Break
     | situation =Throw Break
     | en =
     | en = ''Impressive.''
     | jp =
     | jp =
     | en_voice =
     | en_voice =
Line 534: Line 538:
   | num = 4
   | num = 4
   | rows =
   | rows =
  {{Quotes (Table MRow)/Row | ''Disappointing.'' |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | ''Farewell.'' |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
   {{Quotes (Table Row)
   {{Quotes (Table Row)
     | situation =Guard
     | situation =Guard
     | en =
     | en = ''You're tough!''
     | jp =
     | jp =
     | en_voice =
     | en_voice =
Line 550: Line 554:
   | num = 4
   | num = 4
   | rows =
   | rows =
  {{Quotes (Table MRow)/Row | ''Give up.'' |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | ''Back off!'' |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
   {{Quotes (Table Row)
   {{Quotes (Table Row)
     | situation = Airdash  
     | situation = Airdash  
     | en =
     | en = ''Forward.''
     | jp =
     | jp =
     | en_voice =
     | en_voice =
Line 564: Line 568:
   {{Quotes (Table Row)
   {{Quotes (Table Row)
     | situation =Backdash  
     | situation =Backdash  
     | en =
     | en = ''Back.''
     | jp =
     | jp =
     | en_voice =
     | en_voice =
Line 573: Line 577:
   | num = 8
   | num = 8
   | rows =
   | rows =
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | ''No!'' |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
Line 584: Line 588:
   {{Quotes (Table Row)
   {{Quotes (Table Row)
     | situation =Ground Ukemi (Neutral)
     | situation =Ground Ukemi (Neutral)
     | en =
     | en = ''Not so easy.''
    | jp =
    | en_voice =
    | jp_voice =
  }}
{{Quotes (Table Row)
    | situation =Ground Ukemi (Forward/Backward)
    | en = ''Just warming up.''
     | jp =
     | jp =
     | en_voice =
     | en_voice =
Line 591: Line 602:
   {{Quotes (Table Row)
   {{Quotes (Table Row)
     | situation =Aerial Ukemi (Neutral)
     | situation =Aerial Ukemi (Neutral)
     | en =
     | en = ''Whew!''
     | jp =
     | jp =
     | en_voice =
     | en_voice =
Line 598: Line 609:
   {{Quotes (Table Row)
   {{Quotes (Table Row)
     | situation =Aerial Ukemi (Forward)
     | situation =Aerial Ukemi (Forward)
     | en =
     | en = ''Nice try.''
     | jp =
     | jp =
     | en_voice =
     | en_voice =
Line 605: Line 616:
   {{Quotes (Table Row)
   {{Quotes (Table Row)
     | situation =Aerial Ukemi (Backward)
     | situation =Aerial Ukemi (Backward)
     | en =
     | en = ''Not bad.''
     | jp =
     | jp =
     | en_voice =
     | en_voice =
Line 611: Line 622:
   }}
   }}
   {{Quotes (Table MRow)
   {{Quotes (Table MRow)
    | situation =Defeat
  | situation =Defeat
   | num = 4
   | num = 4
   | rows =
   | rows =
Line 620: Line 631:
}}
}}
   {{Quotes (Table Row)
   {{Quotes (Table Row)
    | situation =Time Up Defeat
  | situation =Defeat Time Out
    | en =    | jp =
  | num = 4
    | en_voice =
   | rows =
    | jp_voice =
  {{Quotes (Table MRow)/Row | ''How... How could I...?'' |  }}
  {{Quotes (Table MRow)/Row | |  }}
  {{Quotes (Table MRow)/Row | ''I let my guard down.'' |  }}
  {{Quotes (Table MRow)/Row | |  }}
   }}
   }}
}}
 
====Partner Actions====
====Partner Actions====
{{Quotes (Table)|
{{Quotes (Table)|
Line 642: Line 656:
   | num = 4
   | num = 4
   | rows =
   | rows =
  {{Quotes (Table MRow)/Row | ''If you don't mind.'' |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | ''I'll leave this to you.'' |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
Line 651: Line 665:
     | num = 4
     | num = 4
     | rows =
     | rows =
  {{Quotes (Table MRow)/Row | ''What a nuisance.'' |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | ''We will not yield!'' |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
Line 660: Line 674:
   | num = 4
   | num = 4
   | rows =
   | rows =
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | ''I can do this on my own.'' |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | ''You. Will. Pay!'' |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
Line 670: Line 684:
   | num = 4
   | num = 4
   | rows =
   | rows =
  {{Quotes (Table MRow)/Row | ''This is how it ends!'' |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | ''En garde!'' |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
Line 679: Line 693:
     | num = 4
     | num = 4
     | rows =
     | rows =
   {{Quotes (Table MRow)/Row |' |  }}
   {{Quotes (Table MRow)/Row | ''An opening!'' |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | ''Do try to keep up.'' |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
Line 760: Line 774:
     | num = 4
     | num = 4
     | rows =
     | rows =
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | ''Mission complete.'' |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | ''I suppose this was to be expected.'' |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
{{Quotes (Table MRow)
    | situation =Time Out Outro
    | num = 4
    | rows =
  {{Quotes (Table MRow)/Row | ''At least you're still standing.'' |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | ''You were THIS close.'' |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
Line 798: Line 821:
   {{Quotes (Table Row)
   {{Quotes (Table Row)
     | situation =Intro
     | situation =Intro
     | en =
     | en ='''Weiss:''' ''Yang... Calmly. Let's approach this... Calmly.''<br>'''Yang:''' ''Calm is so boring. Check this out!''
     | jp =
     | jp =
     | en_voice =
     | en_voice =
Line 805: Line 828:
   {{Quotes (Table Row)
   {{Quotes (Table Row)
     | situation =Outro
     | situation =Outro
     | en =
     | en ='''Yang:''' ''See? That worked out!''<br>'''Weiss:''' ''Well... I guess it did.''
     | jp =
     | jp =
     | en_voice =
     | en_voice =
Line 948: Line 971:
   }}
   }}
   {{Quotes (Table Row)
   {{Quotes (Table Row)
     | situation =Partner with  
     | situation =Partner with [[Yang Xiao Long|Yang]]
     | en =
     | en ='''Weiss:''' ''Yang, you can't push yourself so hard. We managed to scrape out a victory this time, but remember: a defeat for us is a defeat for our team.''<br>'''Yang:''' ''I know, I know. But, hey! Another day, another victory for Team RWBY!''
     | jp =
     | jp =
     | en_voice =
     | en_voice =

Revision as of 14:32, 18 September 2018

We should always be working toward the best versions of ourselves. There is no time to stand idly by
If we're going to do this, we're going to have to do this together.[1]
BlazBlue Cross Tag Battle Logo.png
ワイス・シュニー
Weiss Schnee

BlazBlue Cross Tag Battle Weiss Schnee Main.png

Name

Weiss Schnee

Voice Actors

Yōko Hikasa (Japanese)
Kara Eberle (English)[1]

Character Titles

Mirror Mirror[1]

Character Themes

Weiss Mix (BBTAG Special)

A young lady of the large corporation, the Schnee Dust Company. Her weapon is a Multi Action Dust Rapier named Myrtenaster.

Weiss is a character that specializes in using her reach to fight from a distance. The rushing attack Glyph Dash Strike sets a magic circle and allows her to perform a variety of derivative skills.[2]

Command Lists

Name Command
Smart Combo
Smart Combo 1 A · A · A · A
Smart Combo 2 ← + A · ← + A · ← + A · ← + A
Smart Combo 3 B · B
Smart Combo 4 Midair A · A
Smart Combo 5 Midair B · B
Special
Special 1 ← + A
Reversal Action
Snow Globe
スノウグローブ
Sunō Gurōbu
A · D simultaneously
Skill
Ice Shadow
アイスシャード
Aisu Shyādo
↓↘→ + A or B (delayable for a magic circle)
① Glyph Dash Strike
グリフダッシュストライク
Gurifu Dasshu Sutoraiku
↓↙← + A or B (delayable)
① Snowfall
スノウフォール
Sunō Fōru
Midair ↓↙← + A or B
① Twisting Air Step
ツイスチングエアステップ
Tsuisuchingu Ea Suteppu
During ① near a magic circle ↑ + A (midair also)
① Piercing Air Step
ピアッシングエアステップ
Piasshingu Ea Suteppu
During ① near a magic circle ↑ + B (midair also)
① Pirouette
ピルエット
Piruetto
During ① near a magic circle ↑ + C (midair also)
Ice Pillar
アイスピラー
Aisu Pirā
↓↓ + A or B
Extra Skill (Takes 1 skill gauge)
EX Ice Shadow
EX アイスシャード
EX Aisu Shyādo
↓↘→ + C (delayable for a magic circle)
① Glyph Dash Triple Strike
グリフダッシュトリプルストライク
Gurifu Dasshu Toripuru Sutoraiku
←↙↓ + C
① Snowstorm
スノウストーム
Sunō Sutōmu
Midair ←↙↓ + C
Precision Parry
プレシジョンパリー
Pureshijion Parī
↓↓ + C
Distortion Skill (Takes 2 skill gauge)
Glacial Torrent
グレイシャルトレント
Gureisharu Torento
↓↘→ + B · C simultaneously
Snow Flurry
スノウフラリー
Sunō Furarī
←↙↓ + B · C simultaneously
Distortion Skill · Duo (takes 2 skill gauge)
Glacial Torrent
グレイシャルトレント
Gureisharu Torento
P during the main character's Distortion Skill

Evolution Championship Series Japan

Name Command
Smart Combo
Smart Combo 1 ◻ · ◻ · ◻ · ◻
Smart Combo 2 ← + ◻ · ← + ◻ · ← + ◻ · ← + ◻
Smart Combo 3 △ · △
Smart Combo 4 Midair ◻ · ◻
Smart Combo 5 Midair ⭕ · ⭕
Special
Special 1 ← + ◻
Reversal Action
Snow Globe
スノウグローブ
Sunō Gurōbu
◻ · ✕ simultaneously
Skill
Ice Shadow
アイスシャード
Aisu Shyādo
↓↘→ + ◻ or △ (delayable for a magic circle)
① Glyph Dash Strike
グリフダッシュストライク
Gurifu Dasshu Sutoraiku
↓↙← + ◻ or △ (delayable)
① Snowfall
スノウフォール
Sunō Fōru
Midair ↓↙← + ◻ or △
① Twisting Air Step
ツイスチングエアステップ
Tsuisuchingu Ea Suteppu
During ① near a magic circle ↑ + ◻ (midair also)
① Piercing Air Step
ピアッシングエアステップ
Piasshingu Ea Suteppu
During ① near a magic circle ↑ + △ (midair also)
① Pirouette
ピルエット
Piruetto
During ① near a magic circle ↑ + ⭕ (midair also)
Ice Pillar
アイスピラー
Aisu Pirā
↓↓ + ◻ or △
Extra Skill (Takes 1 skill gauge)
EX Ice Shadow
EX アイスシャード
EX Aisu Shyādo
↓↘→ + ⭕ (delayable for a magic circle)
① Glyph Dash Triple Strike
グリフダッシュトリプルストライク
Gurifu Dasshu Toripuru Sutoraiku
←↙↓ + ⭕
① Snowstorm
スノウストーム
Sunō Sutōmu
Midair ←↙↓ + ⭕
Precision Parry
プレシジョンパリー
Pureshijion Parī
↓↓ + ⭕
Distortion Skill (Takes 2 skill gauge)
Glacial Torrent
グレイシャルトレント
Gureisharu Torento
↓↘→ + △ · ⭕ simultaneously
Snow Flurry
スノウフラリー
Sunō Furarī
←↙↓ + △ · ⭕ simultaneously
Distortion Skill · Duo (takes 2 skill gauge)
Glacial Torrent
グレイシャルトレント
Gureisharu Torento
R1 during the main character's Distortion Skill

Quotes

Battle

Solo Actions

{{Quotes (Table)|

Normals

 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)

Specials

 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)

Distortions

 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)

Astral

 Template:Quotes (Table MRow)

Other

 Template:Quotes (Table MRow)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table MRow)
 Template:Quotes (Table Row)
 Template:Quotes (Table MRow)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table MRow)
 Template:Quotes (Table Row)
Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table MRow)
 Template:Quotes (Table Row)

Partner Actions

 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 
Situation Line Voice
Partner Swap
Assists
Assist Calls

Interactions

 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
 Template:Quotes (Table MRow)
Template:Quotes (Table MRow)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
 Template:Quotes (Table Row)
Situation Line Voice
Generic
Ruby Rose
Blake Belladonna
Yang Xiao Long
Hakumen
Nu-13
Makoto Nanaya
Platinum the Trinity
x
x
x

Victory Screen

Template:Quotes (Table MRow)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)Template:Quotes (Table Row)
Situation Line Voice

Gallery

Trivia

  • Weiss' alternate palette references include the following:
    • Ky Kiske (Guilty Gear series)
    • Izayoi
    • Yukiko Amagi (Persona series)
    • Orie (Under Night In-Birth series)
    • Pyrrha Nikos (RWBY series)
    • Snow White (Disney's Snow White and the Seven Dwarfs)

External Links

References

  1. 1.0 1.1 1.2 BlazBlue: Cross Tag Battle, Character Introduction Trailer #2
  2. BlazBlue: Cross Tag Battle, Characters, Weiss Schnee