Ruby Rose: Difference between revisions

From BlazBlue Wiki
m (update quote format)
Line 264: Line 264:
     | num = 8
     | num = 8
     | rows =
     | rows =
  {{Quotes (Table MRow)/Row | Too slow! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | Gotcha! |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
Line 274: Line 274:
}}
}}
   {{Quotes (Table MRow)
   {{Quotes (Table MRow)
   | situation =Smart Combo 2
   | situation =Smart Combo 3
     | num = 10
     | num = 10
     | rows =
     | rows =
  {{Quotes (Table MRow)/Row | There! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
}}
  {{Quotes (Table MRow)
    | situation =Smart Combo 3
    | num = 8
    | rows =
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
}}
  {{Quotes (Table MRow)
    | situation =Smart Combo 4
    | num = 8
    | rows =
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
Line 318: Line 292:
     | num = 4
     | num = 4
     | rows =
     | rows =
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | This'll do it! |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | Ohhh, please hit! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
Line 327: Line 301:
     | num = 4
     | num = 4
     | rows =
     | rows =
  {{Quotes (Table MRow)/Row | Eat this! Finish! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | Synchronize! Hiya! |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
{{Quotes (Table Header)|Specials}}
{{Quotes (Table Header)|Specials}}
  {{Quotes (Table MRow)
  {{Quotes (Table MRow)
   | situation =Rifle Shot
   | situation =Corkscrew Slice
   | num = 6
   | num = 6
   | rows =
   | rows =
  {{Quotes (Table MRow)/Row | Corkscrew Slice! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | Give up! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | Hiya! |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
   {{Quotes (Table MRow)
   {{Quotes (Table MRow)
    | situation =Scypod Shot
  | situation =Rifle Shot
    | num = 6
  | num = 6
    | rows =
  | rows =
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | Rifle Shot! |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | I'll shoot you down! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | Don't you move! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
   {{Quotes (Table MRow)
   {{Quotes (Table MRow)
     | situation =Gun Blast
     | situation =Sy-pod Shot
     | num = 6
     | num = 6
     | rows =
     | rows =
  {{Quotes (Table MRow)/Row | Sy-pod! Hiya! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | Firing! I'm not done! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | Can you take this!? Fire! |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
   {{Quotes (Table MRow)
   {{Quotes (Table MRow)
     | situation =→ Additional Attack
     | situation =Gunblast
     | num = 6
     | num = 6
     | rows =
     | rows =
Line 378: Line 352:
}}
}}
   {{Quotes (Table MRow)
   {{Quotes (Table MRow)
     | situation =
     | situation = Buzzsaw Blast (Start)
     | num = 6
     | num = 6
     | rows =
     | rows =
  {{Quotes (Table MRow)/Row | Buzzsaw! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | Slice! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | Tiya! |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
  {{Quotes (Table MRow)
  {{Quotes (Table MRow)
     | situation =
     | situation = EX Buzzsaw Blast
     | num = 6
     | num = 6
     | rows =
     | rows =
  {{Quotes (Table MRow)/Row | Buzzsaw! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | Eat this! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | Yaaaaaaaah! |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
  {{Quotes (Table MRow)
  {{Quotes (Table MRow)
     | situation =  
     | situation = Buzzsaw Blast (Finish)
     | num = 6
     | num = 6
     | rows =
     | rows =
  {{Quotes (Table MRow)/Row | Blast! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | Strike! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | For good measure. |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
   {{Quotes (Table MRow)
   {{Quotes (Table MRow)
     | situation =
     | situation = EX Guillotine
     | num = 6
     | num = 6
     | rows =
     | rows =
  {{Quotes (Table MRow)/Row | Guillotine... Slash! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | You're mine! Hiya! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | How 'bout this!? |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
{{Quotes (Table Header)|Distortions}}
   {{Quotes (Table MRow)
   {{Quotes (Table MRow)
     | situation =
     | situation = Petal Burst 
     | num = 6
     | num = 6
     | rows =
     | rows =
  {{Quotes (Table MRow)/Row | Yaaaaaaaa~! Petal Burst! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | Hope you're prepared~! Hiyaaaaaa! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | Ready~! Goooooo! |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
   {{Quotes (Table MRow)
   {{Quotes (Table MRow)
     | situation =
     | situation = Petal Dance
     | num = 6
     | num = 6
     | rows =
     | rows =
  {{Quotes (Table MRow)/Row | For the honor of my team! Petal... Dance! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | Let me show you... My Power! Go down! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | Crescent Rose! Give me strength... Checkmate! |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
{{Quotes (Table Header)|Astral}}
   {{Quotes (Table MRow)
   {{Quotes (Table MRow)
     | situation =
     | situation =Red Reaper
     | num = 6
     | num = 6
     | rows =
     | rows =
  {{Quotes (Table MRow)/Row | Things are about to get good! The hunt is on...! Red Reaper! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | Let's go! My Ultimate move! Yaaaaa...! You're finished! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | I'm giving this all I've got! Time to end it! Ya! |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
{{Quotes (Table Header)|Distortions}}
{{Quotes (Table Header)|System Mechanics}}
   {{Quotes (Table MRow)
   {{Quotes (Table MRow)
     | situation =Petal Burst
     | situation =Resonance Blaze
     | num = 4
     | num = 4
     | rows =
     | rows =
  {{Quotes (Table MRow)/Row | I won't lose to anyone! Ever! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | I'm giving it all I've got! |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
   {{Quotes (Table MRow)
   {{Quotes (Table MRow)
     | situation =Petal Dance
     | situation =Throw
     | num = 4
     | num = 4
     | rows =
     | rows=
  {{Quotes (Table MRow)/Row | It's over! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | Take that! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  }}
  {{Quotes (Table MRow)
    | situation =Throw Whiff
    | num = 4
    | rows=
  {{Quotes (Table MRow)/Row | Woop! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | Oh...! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
  }}
{{Quotes (Table Header)|Astral}}
  {{Quotes (Table Row)
    | situation =Red Reaper
    | en =
    | jp =
    | en_voice =
    | jp_voice =
  }}
  {{Quotes (Table Header)|System Mechanics}}
   {{Quotes (Table MRow)
   {{Quotes (Table MRow)
  | situation =Resonance Blaze
    | situation =Throw Break
  | num = 4
    | num = 2
  | rows =
    | rows =
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | Hey! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
  {{Quotes (Table MRow)
    | situation =Throw Escape
    | num = 4
    | rows =
  {{Quotes (Table MRow)/Row | Too bad! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | Saw that coming! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
{{Quotes (Table Row)
    | situation =Throw
    | en =
    | jp =
    | en_voice =
    | jp_voice =
  }}
   {{Quotes (Table Row)
   {{Quotes (Table Row)
     | situation =Throw Whiff
     | situation =Guard
     | en =
     | num = 4
     | jp =
     | rows =
    | en_voice =
   {{Quotes (Table MRow)/Row | Yikes! | }}
    | jp_voice =
  }}
   {{Quotes (Table Row)
    | situation =Throw Break
    | en =
    | jp =
    | en_voice =
    | jp_voice =
  }}
  {{Quotes (Table MRow)
  | situation =Throw Escape
  | num = 4
  | rows =
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
}}
  {{Quotes (Table Row)
    | situation =Guard
    | en =
    | jp =
    | en_voice =
    | jp_voice =
   }}
   }}
   {{Quotes (Table MRow)
   {{Quotes (Table MRow)
    | situation =Reject Guard
  | situation =Reject Guard
   | num = 4
   | num = 4
   | rows =
   | rows =
  {{Quotes (Table MRow)/Row | Get off me! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | Enough! |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
   {{Quotes (Table MRow)
   {{Quotes (Table MRow)
     | situation =Taking Damage
     | situation =Taking Damage
  | num = 8
    | num = 8
  | rows =
    | rows =
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | Ouch! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
Line 552: Line 507:
   {{Quotes (Table Row)
   {{Quotes (Table Row)
     | situation =Ground Ukemi (Neutral)
     | situation =Ground Ukemi (Neutral)
     | en =
     | num = 2
     | jp =
     | rows =
    | en_voice =
  {{Quotes (Table MRow)/Row | Up we go! | }}
    | jp_voice =
  {{Quotes (Table MRow)/Row |  | }}
  }}
}}
   {{Quotes (Table Row)
   {{Quotes (Table Row)
     | situation =Aerial Ukemi (Neutral)
     | situation =Aerial Ukemi (Neutral)
     | en =
     | num = 2
     | jp =
     | rows =
    | en_voice =
  {{Quotes (Table MRow)/Row | I'm not done! | }}
    | jp_voice =
  {{Quotes (Table MRow)/Row |  | }}
  }}
}}
   {{Quotes (Table Row)
   {{Quotes (Table Row)
     | situation =Aerial Ukemi (Forward)
     | situation =Aerial Ukemi (Forward)
Line 612: Line 567:
     | num = 12
     | num = 12
     | rows =
     | rows =
  {{Quotes (Table MRow)/Row | Let's go and have some fun! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | Alright, leave this one to me! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | If it's a fight, I won't lose |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | You're gonna be my opponent? |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | This girl's incredible... Wanna see? |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
Line 629: Line 584:
     | num = 8
     | num = 8
     | rows =
     | rows =
  {{Quotes (Table MRow)/Row | Uh, hi, are you ok? |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | Let's do that again! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row | Buh bye, friend! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | Huh... You're tough! |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
Line 642: Line 597:
   | num = 4
   | num = 4
   | rows =
   | rows =
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | I can still... Fight...! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
Line 689: Line 644:
   | num = 4
   | num = 4
   | rows =
   | rows =
  {{Quotes (Table MRow)/Row | How dare you! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | I'll never forgive you! |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
Line 699: Line 654:
     | num = 4
     | num = 4
     | rows =
     | rows =
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | Sorry I'm late! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
Line 718: Line 673:
   | num = 4
   | num = 4
   | rows =
   | rows =
  {{Quotes (Table MRow)/Row | Please! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | Back me up! |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
Line 727: Line 682:
   | num = 4
   | num = 4
   | rows =
   | rows =
  {{Quotes (Table MRow)/Row | Weiss! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | Let's go, Weiss! |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
Line 736: Line 691:
   | num = 4
   | num = 4
   | rows =
   | rows =
  {{Quotes (Table MRow)/Row | Blake! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | Go Blake! |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
Line 745: Line 700:
   | num = 4
   | num = 4
   | rows =
   | rows =
  {{Quotes (Table MRow)/Row | Sis! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | Go get'em, Yang! |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
Line 754: Line 709:
   | num = 4
   | num = 4
   | rows =
   | rows =
  {{Quotes (Table MRow)/Row | Ragna! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | I need your strength! |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
Line 763: Line 718:
   | num = 4
   | num = 4
   | rows =
   | rows =
  {{Quotes (Table MRow)/Row | Yu! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | Now! |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}
Line 772: Line 727:
   | num = 4
   | num = 4
   | rows =
   | rows =
  {{Quotes (Table MRow)/Row | Hyde! |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row | |  }}
   {{Quotes (Table MRow)/Row | It's your turn! |  }}
  {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
   {{Quotes (Table MRow)/Row |  |  }}
}}
}}

Revision as of 22:05, 12 March 2019

Now hang on just a minute!
Ah, this looks interesting. Mind if I join the fight?[1]
BlazBlue Cross Tag Battle Logo.png
ルビー・ローズ
Ruby Rose

BlazBlue Cross Tag Battle Ruby Rose Main.png

Name

Ruby Rose

Voice Actors

Saori Hayami (Japanese)
Lindsay Jones (English)[1]

Character Titles

Red Like Roses[2]

Character Themes

Ruby Mix (BBTAG Special)

RWBY's protagonist. She has a genius battle sense and jumped grades to enter the Huntsman Academy Beacon Academy. The weapon she wields can change forms between a large scythe and a gun and is called Crescent Rose.

With her quick movement, she is a character that excels in hit-and-run tactics. Using the rapid transportation provided by the skill Gun Blast, rush about the battlefield![3]

Story Mode

<tabs> <tab name="BlazBlue"> Ruby first appears in the BlazBlue story alongside Blake Belladonna when they attempt to ambush Ragna the Bloodedge, and Gordeau. Ruby was quick to try and befriend the two after their ambush failed, ironically. Before long, Ruby's attention was immediately drawn to Ragna's Aramasa, and Gordeau as well. Being so excited as to what these two can do in battle, Ruby eagerly challenges them to a tag battle.

As Ragna and Gordeau defeats Ruby and Blake, Ruby further examines Ragna and his weapon, seemingly uninterested in his Keystone, unlike Blake. Then, as Blake suggest that they fall back, Ragna tells Ruby that these turn of events are unnatural, and that they should not fight. Ruby easily trusts him, and makes her, leave with Blake.

Ruby appears along with Ragna, Weiss, Rachel Alucard, Yu Narukami, Yosuke Hanamura, Chie Satonaka, Yukiko Amagi, Hyde, and Linne, when they are suddenly transported to an unknown area. As the entire group was confused, they began to hear the voice of the Keystone, as it appeared in it’s true form. Rachel explains that the Keystone can reach through dimensional boundaries to extract subjects from different worlds, and analyze their information. As it will “invade” shortly after, it must be stopped. Ruby teams up with the group, to put an end to the Keystone. As they easily defeat the Keystone, Rachel states that the Phantom Field will begin to collapse, the area rumbling much to everyone’s confusion. And shortly after, everyone returned to their world. </tab> <tab name="P4A"> In the Persona 4 story, Ruby and Weiss attempts to ambush Yu, Chie, Naoto Shirogane, Yukiko, and Ragna in an attempt to take their Keystones. The two huntresses were under the impression that they were attempting to use the Keystones for evil, which Yu states that the Keystone’s voice must have misinformed them. Then, Ragna and Yu teams up to fight against Ruby and Weiss, the latter loosing easily. As the battle ends, the group clears up their intentions, and proves that they are not the villains that Ruby and Weiss sees them to be. As they explain that they only want to return to their world, Weiss humbly apologizes. Es appears, and transfers Ruby and Weiss to another area.

Ruby appears again when Yu and the others are transported to a distorted world, where Ragna, Hyde, Noel Vermillion, and Ruby herself, were all classmates. Ruby spoke casually to them, before dimension was abruptly ended. </tab> <tab name="UNDER NIGHT IN-BIRTH"> Ruby first appears when Yosuke fell off his bike, and onto her, nearly suffocating her. As Chie helped the drowsy Ruby to her feet, Hyde arrived, under the impression that the two were bullying Ruby. He summoned his weapon, and just as he was about to attack them, Ruby interrupted them with her obsession over his blade. After Ruby finished examining Hyde with a lot of questions, the tension with the group was eased, as Hyde found out that it was only an accident that had occurred. However, the narrating voice states that this is a tournament, and that they should be fighting. She baits Ruby into battling by mentioning Yosuke and Chie’s “interesting weapons”. As Ruby was easily fired up, she teamed up with Hyde, and engaged in a fight against Yosuke, and Chie. The latter then retreated as they faced defeat, Ruby following them alone.

Ruby appeared again in what appeared to be Kanzakai, a town in Hyde’s world. Linne states that after earlier, when she and Hyde destroyed the Keystone’s true form, it collected energy and information from the two, and used Kanzakai as her base, creating a new Phantom Field. Azrael, Ragna, Waldstein, Aeigis, and many others were gathered here, as they all began a “Tag Battle Tournament”. </tab>

<tab name="RWBY"> At the beginning of the RWBY episode, Ruby and her team found themselves lost, a mysterious voice's instructions being their only leads to get back to their original world. The team entrusts their leader, Ruby with their Keystone, they split up into two groups to cover more area, Yang going with Blake, and Ruby with Weiss. As the two got into a short conversation, they spotted Noel, and Makoto Nanaya, who held a Keystone of their own. Ruby attempted to ambush them, but however, failed quickly and was spotted. Ruby and Weiss introduces themselves to the two females, and asked for their Keystones. However, Makoto also asks for their Keystone, leaving the two groups with no other action than to engage in a duel.

Noel and Makoto faces defeat easily, and makes a hasty retreat before Ruby and Weiss could take their Keystone. As they are about to travel together to look for more clues, Weiss informs Ruby that there is something that she must inspect on her own. Ruby is left with the Keystone as Weiss leaves.

