More actions
"BBDW_Character_Status_Application" values
11 rows are stored for this pageField | Field type | Value |
---|---|---|
charnameen | Wikitext | Shiori Kirihito |
fxtype | Wikitext | Trait |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Assassin's Blade: Obscurity |
namejp | Wikitext | 毒刃・模糊 |
namejpalt | Wikitext | Dokujin Mokō |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ⇑ ATK Up: Increase ATK Value by % ATK Up 20% |
fxstatuses | List of String, delimiter: , | ATK Up |
fxcondition | Wikitext | When attacking an enemy inflicted with ⇓ Poison: Damage per Turn Poison status |
fxbasecd | Wikitext | |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Shiori Kirihito |
fxtype | Wikitext | Trait |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Assassin's Blade: Indistinction |
namejp | Wikitext | 毒刃・朦朧 |
namejpalt | Wikitext | Dokujin Mōrō |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ⇑ ATK Up: Increase ATK Value by % ATK Up 5% |
fxstatuses | List of String, delimiter: , | ATK Up |
fxcondition | Wikitext | When attacking an enemy of Earth element |
fxbasecd | Wikitext | |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Shiori Kirihito |
fxtype | Wikitext | Trait |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Assassin's Blade: Twilight |
namejp | Wikitext | 毒刃・宵闇 |
namejpalt | Wikitext | Dokujin Yoiyami |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ⇑ ATK Up: Increase ATK Value by % ATK Up 5% |
fxstatuses | List of String, delimiter: , | ATK Up |
fxcondition | Wikitext | When attacking an enemy of Dark element |
fxbasecd | Wikitext | |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Shiori Kirihito |
fxtype | Wikitext | Trait |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Assassin's Blade: Seclusion |
namejp | Wikitext | 毒刃・幽暗 |
namejpalt | Wikitext | Dokujin Yūan |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ⇑ Damage Reduction: Reduce Damage taken by value Damage Reduction 5% |
fxstatuses | List of String, delimiter: , | Damage Reduction |
fxcondition | Wikitext | When has an ally in front |
fxbasecd | Wikitext | |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Shiori Kirihito |
fxtype | Wikitext | Trait |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Assassin's Blade: Ambiguity |
namejp | Wikitext | 毒刃・混濁 |
namejpalt | Wikitext | Dokujin Kondaku |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ☗ Hate Value Down: Decrease chance of being targeted by an amount Hate Value Down 30 |
fxstatuses | List of String, delimiter: , | Hate Value Down |
fxcondition | Wikitext | When has an ally in front |
fxbasecd | Wikitext | |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Shiori Kirihito |
fxtype | Wikitext | Trait |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Assassin's Blade: Fathomless |
namejp | Wikitext | 毒刃・縹渺 |
namejpalt | Wikitext | Dokujin Hyōbyō |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ☗ Poison Immunity: Immunity to the Poison Status Poison Immunity |
fxstatuses | List of String, delimiter: , | Poison Immunity |
fxcondition | Wikitext | |
fxbasecd | Wikitext | |
reqrarity | String | SS+++ |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Shiori Kirihito |
fxtype | Wikitext | S |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Beesting |
namejp | Wikitext | 蜂針 |
namejpalt | Wikitext | Hachihari |
fxtargettype | Wikitext | ST |
fxdesc | Wikitext | ⇓ Poison: Damage per Turn Poison (240% ATK) with 100% chance for 1 turn to a single enemy |
fxstatuses | List of String, delimiter: , | Poison |
fxcondition | Wikitext | |
fxbasecd | Wikitext | |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Shiori Kirihito |
fxtype | Wikitext | DD |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Bladed Scorpion |
namejp | Wikitext | 刃蠍 |
namejpalt | Wikitext | Hasasori |
fxtargettype | Wikitext | ST |
fxdesc | Wikitext | ⇑ ATK Up: Increase ATK Value by % ATK Up 20% for 3 turns |
fxstatuses | List of String, delimiter: , | ATK Up |
fxcondition | Wikitext | |
fxbasecd | Wikitext | |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Shiori Kirihito |
fxtype | Wikitext | AH |
fxnum | Integer | |
icon | File | |
nameen | Wikitext | Musky Wingbeats |
namejp | Wikitext | ジャコウの羽撃き |
namejpalt | Wikitext | Jyakou no Habataki |
fxtargettype | Wikitext | ST |
fxdesc | Wikitext | ⇓ Poison: Damage per Turn Poison (480% ATK) with 100% chance for 1 turn to a single enemy |
fxstatuses | List of String, delimiter: , | Poison |
fxcondition | Wikitext | |
fxbasecd | Wikitext | |
reqrarity | String | SS+ |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Shiori Kirihito |
fxtype | Wikitext | Skill |
fxnum | Integer | 1 |
icon | File | |
nameen | Wikitext | Antfang |
namejp | Wikitext | 蟻牙 |
namejpalt | Wikitext | Ariki |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ⇓ Poison: Damage per Turn Poison (33% ATK) with 100% chance for 3 turns to a single enemy |
fxstatuses | List of String, delimiter: , | Poison |
fxcondition | Wikitext | |
fxbasecd | Wikitext | 6 |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Shiori Kirihito |
fxtype | Wikitext | Skill |
fxnum | Integer | 2 |
icon | File | |
nameen | Wikitext | Spiderthorn |
namejp | Wikitext | 蜘棘 |
namejpalt | Wikitext | Chikyoku |
fxtargettype | Wikitext | |
fxdesc | Wikitext | ⇑ ATK Up: Increase ATK Value by % ATK Up 10% for 2 turns and ☗ Chamber Conversion:SP: Change currently chambered attack to Special Chamber Conversion:SP |
fxstatuses | List of String, delimiter: , | ATK Up • Chamber Conversion:SP |
fxcondition | Wikitext | |
fxbasecd | Wikitext | 5 |
reqrarity | String | SS++ |
"BBDW_Character_Traits" values
6 rows are stored for this pageField | Field type | Value |
---|---|---|
charnameen | Wikitext | Shiori Kirihito |
nameen | Wikitext | Assassin's Blade: Obscurity |
namejp | Wikitext | 毒刃・模糊 |
namejpalt | Wikitext | Dokujin Mokō |
fxdesc | Wikitext | ⇑ ATK Up: Increase ATK Value by % ATK Up 20% |
fxstatuses | List of String, delimiter: , | ATK Up |
fxcondition | Wikitext | When attacking an enemy inflicted with ⇓ Poison: Damage per Turn Poison status |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Shiori Kirihito |
nameen | Wikitext | Assassin's Blade: Indistinction |
namejp | Wikitext | 毒刃・朦朧 |
namejpalt | Wikitext | Dokujin Mōrō |
fxdesc | Wikitext | ⇑ ATK Up: Increase ATK Value by % ATK Up 5% |
fxstatuses | List of String, delimiter: , | ATK Up |
fxcondition | Wikitext | When attacking an enemy of Earth element |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Shiori Kirihito |
nameen | Wikitext | Assassin's Blade: Twilight |
namejp | Wikitext | 毒刃・宵闇 |
namejpalt | Wikitext | Dokujin Yoiyami |
fxdesc | Wikitext | ⇑ ATK Up: Increase ATK Value by % ATK Up 5% |
fxstatuses | List of String, delimiter: , | ATK Up |
fxcondition | Wikitext | When attacking an enemy of Dark element |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Shiori Kirihito |
nameen | Wikitext | Assassin's Blade: Seclusion |
namejp | Wikitext | 毒刃・幽暗 |
namejpalt | Wikitext | Dokujin Yūan |
fxdesc | Wikitext | ⇑ Damage Reduction: Reduce Damage taken by value Damage Reduction 5% |
fxstatuses | List of String, delimiter: , | Damage Reduction |
fxcondition | Wikitext | When has an ally in front |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Shiori Kirihito |
nameen | Wikitext | Assassin's Blade: Ambiguity |
namejp | Wikitext | 毒刃・混濁 |
namejpalt | Wikitext | Dokujin Kondaku |
fxdesc | Wikitext | ☗ Hate Value Down: Decrease chance of being targeted by an amount Hate Value Down 30 |
fxstatuses | List of String, delimiter: , | Hate Value Down |
fxcondition | Wikitext | When has an ally in front |
reqrarity | String |
Field | Field type | Value |
---|---|---|
charnameen | Wikitext | Shiori Kirihito |
nameen | Wikitext | Assassin's Blade: Fathomless |
namejp | Wikitext | 毒刃・縹渺 |
namejpalt | Wikitext | Dokujin Hyōbyō |
fxdesc | Wikitext | ☗ Poison Immunity: Immunity to the Poison Status Poison Immunity |
fxstatuses | List of String, delimiter: , | Poison Immunity |
fxcondition | Wikitext | |
reqrarity | String | SS+++ |
"BBDW_Characters" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
pgname | Page | Shiori Kirihito/BBDW |
basechar | String | Shiori Kirihito |
relatedchar | List of String, delimiter: , | |
namejp | String | シオリ=キリヒト |
nameen | String | Shiori Kirihito |
voice | List of String, delimiter: , | 斎藤千和 |
voicealt | List of String, delimiter: , | SAITŌ Chiwa |
illust | List of String, delimiter: , | あきづきりょう |
illustalt | List of String, delimiter: , | AKIZUKI Ryu |
icon | File | |
image | File | |
profiledesc | Wikitext | Hailing from a family of assassins by trade, this young woman attends the NOL's Military Academy. |
releasejp | Date | 2021-06-10 |
limited | String | |
element | String | wind |
baserarity | String | SS |
position | String | Rear |
role | String | Attacker |
cost | Integer | 12 |
minatk | Integer | 894 |
minhp | Integer | 4,429 |
mindef | Integer | 297 |
fxnameen1 | String | Beesting |
fxnamejp1 | String | 蜂針 |
fxtargettype1 | String | ST |
fxdesc1 | Wikitext | ⇓ Poison: Damage per Turn Poison (240% ATK) with 100% chance for 1 turn to a single enemy |
fxstatuses1 | List of String, delimiter: , | Poison |
fxunlock1 | String | |
fxnameen2 | String | Bladed Scorpion |
fxnamejp2 | String | 刃蠍 |
fxtargettype2 | String | ST |
fxdesc2 | Wikitext | ⇑ ATK Up: Increase ATK Value by % ATK Up 20% for 3 turns |
fxstatuses2 | List of String, delimiter: , | ATK Up |
fxunlock2 | String | |
fxnameen3 | String | Musky Wingbeats |
fxnamejp3 | String | ジャコウの羽撃き |
fxtargettype3 | String | ST |
fxdesc3 | Wikitext | ⇓ Poison: Damage per Turn Poison (480% ATK) with 100% chance for 1 turn to a single enemy |
fxstatuses3 | List of String, delimiter: , | Poison |
fxunlock3 | String | SS+ |
skillnamejp1 | String | 蟻牙 |
skillnameen1 | String | Antfang |
skillicon1 | File | |
skilldesc1 | Wikitext | ⇓ Poison: Damage per Turn Poison (33% ATK) with 100% chance for 3 turns to a single enemy |
skillstatuses1 | List of String, delimiter: , | Poison |
skillbasecd1 | Integer | 6 |
skillunlock1 | String | |
skillnamejp2 | String | 蜘棘 |
skillnameen2 | String | Spiderthorn |
skillicon2 | File | |
skilldesc2 | Wikitext | ⇑ ATK Up: Increase ATK Value by % ATK Up 10% for 2 turns and ☗ Chamber Conversion:SP: Change currently chambered attack to Special Chamber Conversion:SP |
skillstatuses2 | List of String, delimiter: , | ATK Up • Chamber Conversion:SP |
skillbasecd2 | Integer | 5 |
skillunlock2 | String | SS++ |
influences | List of String, delimiter: , | Chaos/混沌 • NOL/統制機構 |